2022
Classement final des équipes
🥇 #64 – 140 tours
Plateau | Pilotes | Voiture |
---|---|---|
1 | Stephan RETTENMAIER / Jakob RETTENMAIER | Alfa Romeo 8C 2300 LM 1931 |
2 | Jaime BERGEL / Miguel Angel de CASTRO / Emanuele PIRRO | Austin-Healey 100 S AHS 1954 |
3 | Thomas DUCHENE | Lola Mk.1 1959 |
4 | James FARLEY | Ford GT40 1965 |
5 | Rory JACK | Chevron B19 1971 |
6 | Roberto TURRIZIANI / Davide MAZZOLENI | Osella PA5 1978 |
🥈 #52 – 137 tours
Plateau | Pilotes | Voiture |
---|---|---|
1 | David COOKE | Alfa Romeo 8C 2300 Monza 1934 |
2 | Mark RICHARDSON / Julian MAYNARD | AC Ace Bristol 1960 |
3 | Mark ELLIS / Christopher WILKS / Mark DANIELL | MG A 1959 TWIN CAME |
4 | Gregor FISKEN / Patrick BLAKENEY-EDWARDS | Shelby Cobra 289 1965 |
5 | Greg CATON | Lola T212 1971 |
6 | Mark RICHARDSON / Julian MAYNARD | Lola T290 1972 |
🥉 #37 – 137 tours
Plateau | Pilotes | Voiture |
---|---|---|
1 | Stephen WARD | Bentley 4 ½ 1927 |
2 | Thomas WARD | Jaguar XK120 OTS 1951 |
3 | Robert INGRAM / Iain ROWLEY | Lotus Elite S2 1961 |
4 | Michael BOYLE | MG B 1965 |
5 | Nick SLEEP / Alex MONTGOMERY | Lola T70 Mk.3 1967 |
6 | Tommy MCGLYNN / Brady REFENNING | Porsche 934 1976 |
Classement final des équipes PAR INDICE DE PERFORMANCE
🥇 #37 – 14:04’22.841
Plateau | Pilotes | Voiture |
---|---|---|
1 | Stephen WARD | Bentley 4 ½ 1927 |
2 | Thomas WARD | Jaguar XK120 OTS 1951 |
3 | Robert INGRAM / Iain ROWLEY | Lotus Elite S2 1961 |
4 | Michael BOYLE | MG B 1965 |
5 | Nick SLEEP / Alex MONTGOMERY | Lola T70 Mk.3 1967 |
6 | Tommy MCGLYNN / Brady REFENNING | Porsche 934 1976 |
🥈 #68 – 14:58’16.389
Plateau | Pilotes | Voiture |
---|---|---|
1 | David OZANNE | Aston Martin Speed Model 1938 |
2 | David GRAUS / Ivan VERCOUTERE / Martin STRETTON | Porsche 356 (Pre-A) 1500 Speedster 1956 |
3 | David GRAUS / Martin STRETTON / Ivan VERCOUTERE | Osca 1600 GT Zagato 1961 |
4 | Alex MONTGOMERY / Nick SLEEP | Lotus Elan 26R 1963 |
5 | John SHELDON | Chevron B16 1970 |
6 | Pascal DUHAMEL | Porsche 930 Turbo Groupe IV 1976 |
🥉 #67 – 15:04’02.099
Plateau | Pilotes | Voiture |
---|---|---|
1 | Hugh APTHORP | Bentley Blower 1931 |
2 | Robert FRANCIS / John THOMPSON | Allard J2 1951 |
3 | David CLARK / Pierre FILLON | Lotus Elite 1959 |
4 | David CLARK / Pierre FILLON | Porsche 904 Carrera GTS 1965 |
5 | Maxime HERICAULT | Porsche 914/6 GT 1971 |
6 | Rémi TERRAIL / Jürg AEBERHARD | Porsche 911 Carrera RSR 3.0 1974 |