⭐️ Highlights
THURSDAY, 29 JUNE
14:00 – 18:00 | Circuit and paddocks opening to the public |
Welcome for competitors and clubs | |
Activities, exhibitions and automobilia village |
FRIDAY, 30 JUNE
08:00 – 03:00 | Circuit opening to the public | |
08:00 – 09:30 | Clubs sessions | |
09:30 – 10:10 | Group C Racing | Qualifying session |
10:20 – 11:00 | Benjafield’s Racing Club | Qualifying session |
11:15 – 12:00 | Porsche Classic Race Le Mans | Qualifying session |
12:10 – 12:45 | Endurance Racing Legends | Qualifying session |
14:00 | Artcurial auction | Automobiles & Automobilia |
12:55 – 13:45 | Grid 1 | |
14:00 – 14:50 | Grid 2 | |
15:05 – 15:55 | Grid 3 | |
16:05 – 16:55 | Grid 4 | |
17:10 – 18:00 | Grid 5 | |
18:10 – 19:00 | Grid 6 | |
19:10 – 19:40 | Parades | |
19:45 – 20:30 | Group C Racing | Qualifying session |
20:30 – 21:25 | Porsche Classic Race Le Mans | Qualifying session |
21:35 – 22:10 | Endurance Racing Legends | Qualifying session |
22:20 – 3:00 | Grids 1 to 6 – Night session | Free practice |
SATURDAY, 1 JULY
08:00 | Circuit opening to the public | |
08:00 – 09:20 | Parades | |
09:30 – 10:15 | Endurance Racing Legends | Race |
10:30 – 11:20 ⭐️ | Porsche Classic Race Le Mans | Race |
11:30 – 12:25 ⭐️ | Group C Racing | Race |
12:30 – 13:40 | Parades & Discovery track laps | |
13:40 – 14:00 ⭐️ | 24 Hours of Le Mans Winners parade | |
14:05 – 15:15 ⭐️ | Benjafield’s Racing Club | Race |
15:20 – 15:40 ⭐️ | Little Big Mans | |
16:00 ⭐️ | Grid 1 | Le Mans style start |
16:15 – 17:00 | Grid 1 | Race 1 |
17:45 – 18:30 | Grid 2 | Race 1 |
19:15 – 20:00 | Grid 3 | Race 1 |
20:40 – 21:30 | Grid 4 | Race 1 |
21:50 – 22:35 | Grid 5 | Race 1 |
23:00 – 23:45 | Grid 6 | Race 1 |
SUNDAY, 2 JULY
00:15 – 01:00 | Grid 1 | Race 2 |
01:30 – 02:10 | Grid 2 | Race 2 |
02:40 – 03:25 | Grid 3 | Race 2 |
03:50 – 04:35 | Grid 4 | Race 2 |
05:00 – 05:40 | Grid 5 | Race 2 |
06:05 – 06:50 | Grid 6 | Race 2 |
07:00 – 07:45 ⭐️ | Group C Racing | Race |
07:50 – 08:55 | Grid 1 | Race 3 |
09:00 – 09:55 | Grid 2 | Race 3 |
10:10 – 11:05 | Grid 3 | Race 3 |
11:20 – 11:45 | Parades | |
12:00 – 12:55 | Grid 4 | Race 3 |
13:05 – 14:00 | Grid 5 | Race 3 |
14:10 – 15:05 | Grid 6 | Race 3 |
14:30 – 14:50 | Little Big Mans | Prize giving (village) |
15:20 – 16:00 ⭐️ | Endurance Racing Legends | Race |
17:00 | Circuit closing to the public |